XCEL TECH upholds Mammotion’s standard warranty coverage for all LUBA and YUKA series products, in accordance with the table below. This warranty covers defects in materials and workmanship under normal use during the applicable warranty period.
Warranty Coverage by Product Series
Product Series | Component | Limited Warranty Period |
LUBA 1 AWD Series | Battery | 2 years |
Front/rear axle | 2 years | |
Wheel Hub Motor | 2 years | |
GPS Kit | 2 years | |
PCBA | 2 years | |
RTK Reference Station | 1 year | |
Charging Station | 1 year |
Product Series | Component | Limited Warranty Period |
LUBA 2 AWD Series | Battery | 2 years |
Front/rear axle | 2 years | |
Wheel Hub Motor | 2 years | |
GPS Kit | 2 years | |
Vision Module | 2 years | |
PCBA | 2 years | |
RTK Reference Station | 2 years | |
Charging Station | 2 years |
Product Series | Component | Limited Warranty Period |
YUKA (2024 Version) | Battery | 2 years |
Wheel Hub Motor | 2 years | |
GPS Kit | 2 years | |
Vision Module | 2 years | |
PCBA | 2 years | |
RTK Reference Station | 2 years | |
Charging Station | 2 years | |
Sweeper (no roller) | 2 years |
Product Series | Component | Limited Warranty Period |
LUBA Mini AWD Series | Battery | 3 years |
Wheel Hub Motor | 3 years | |
GPS Kit | 3 years | |
Vision Module | 3 years | |
PCBA | 3 years | |
RTK Reference Station | 3 years | |
Charging Station | 3 years |
Product Series | Component | Limited Warranty Period |
LUBA 2 AWD X Series | Battery | 3 years |
Wheel Hub Motor | 3 years | |
GPS Kit | 3 years | |
Vision Module | 3 years | |
PCBA | 3 years | |
RTK Reference Station | 3 years | |
Charging Station | 3 years |
Product Series | Component | Limited Warranty Period |
YUKA Mini Series | Battery | 3 years |
Wheel Hub Motor | 3 years | |
GPS Kit | 3 years | |
Vision Module | 3 years | |
PCBA | 3 years | |
RTK Reference Station | 3 years | |
Charging Station | 3 years |
Product Series | Component | Limited Warranty Period |
YUKA 2025 Series | Battery | 3 years |
Wheel Hub Motor | 3 years | |
GPS Kit | 3 years | |
Vision Module | 3 years | |
PCBA | 3 years | |
RTK Reference Station | 3 years | |
Charging Station | 3 years |
* Warranty period begins from the end customer’s purchase date and requires valid proof (invoice or serial number).
Warranty Claim Procedure
Pickup or Drop-Off Arrangement
We currently operate an official service centre for LUBA product repairs: Brisbane. The full address of the service centre will be provided at the end of this document.
Based on the customer’s proximity to the centre:
- For customers within designated postcode areas, XCEL TECH will notify the customer to drop off the product or arrange pickup from the service centre themselves.
- For customers outside the designated postcode areas, XCEL TECH will arrange a courier pickup from the customer’s address at no additional cost.
Repair Process
- Once the unit is received, XCEL TECH will carry out the necessary diagnostics and repairs. The standard repair turnaround time is no more than 10 business days, barring any exceptional circumstances or parts availability delays.
Return of Repaired Unit
After repair, XCEL TECH will again assess the customer’s location:
- For customers within the designated postcode areas, XCEL TECH will notify the customer to collect the unit.
- For customers outside the designated postcode areas, XCEL TECH will arrange a courier return shipment free of charge.
All repairs and replacements under warranty are provided at no cost. Replaced components do not extend the original warranty period and become the property of XCEL TECH.
Designated Postcode Areas
2474 | 4059 | 4127 | 4217 | 4500 | 9013 |
2476 | 4060 | 4128 | 4218 | 4501 | 9015 |
2480 | 4061 | 4129 | 4219 | 4502 | 9020 |
2482 | 4064 | 4130 | 4220 | 4503 | |
2483 | 4065 | 4131 | 4221 | 4504 | |
2484 | 4066 | 4132 | 4223 | 4505 | |
2485 | 4067 | 4133 | 4224 | 4506 | |
2486 | 4068 | 4151 | 4225 | 4507 | |
2487 | 4069 | 4152 | 4226 | 4508 | |
2488 | 4070 | 4153 | 4227 | 4509 | |
2489 | 4072 | 4154 | 4228 | 4510 | |
2490 | 4073 | 4155 | 4229 | 4511 | |
4000 | 4074 | 4156 | 4230 | 4512 | |
4005 | 4075 | 4157 | 4270 | 4514 | |
4006 | 4076 | 4158 | 4271 | 4515 | |
4007 | 4077 | 4159 | 4272 | 4516 | |
4008 | 4078 | 4160 | 4275 | 4517 | |
4009 | 4101 | 4161 | 4280 | 4518 | |
4010 | 4102 | 4163 | 4285 | 4519 | |
4011 | 4103 | 4164 | 4287 | 4520 | |
4012 | 4104 | 4165 | 4300 | 4521 | |
4013 | 4105 | 4169 | 4301 | 4550 | |
4014 | 4106 | 4170 | 4303 | 4551 | |
4017 | 4107 | 4171 | 4304 | 4552 | |
4018 | 4108 | 4172 | 4305 | 4553 | |
4019 | 4109 | 4173 | 4306 | 4554 | |
4020 | 4110 | 4174 | 4307 | 4555 | |
4021 | 4111 | 4178 | 4309 | 4556 | |
4022 | 4112 | 4179 | 4310 | 4557 | |
4025 | 4113 | 4183 | 4311 | 4558 | |
4029 | 4114 | 4184 | 4312 | 4559 | |
4030 | 4115 | 4205 | 4313 | 4560 | |
4031 | 4116 | 4207 | 4340 | 4572 | |
4032 | 4117 | 4208 | 4341 | 4575 | |
4034 | 4118 | 4209 | 4342 | 9000 | |
4035 | 4119 | 4210 | 4343 | 9001 | |
4036 | 4120 | 4211 | 4345 | 9002 | |
4037 | 4121 | 4212 | 4346 | 9005 | |
4051 | 4122 | 4213 | 4347 | 9007 | |
4053 | 4123 | 4214 | 4370 | 9008 | |
4054 | 4124 | 4215 | 4373 | 9009 | |
4055 | 4125 | 4216 | 4380 | 9010 |
Exclusions
Warranty coverage do not apply to the following:
- The following wearing parts: Decorative elements, cutting blades, tires, cutting discs, charging cables, grass catcher bags and rotating roller brushes, unless the defect is due to a material or processing fault.
- Superficial defects, such as scratches or dents, unless the defect is due to a material or processing fault.
- Defects caused by use of the product that does not comply with the instructions in the user manual, or the types of use specified therein.
- If the defect is since the product or the product part has been modified without the consent of XCEL TECH (e.g. B. if you replace the Wheel Hub Motor without the consent of XCEL TECH).
- Product packaging, consumables and decorative accessories.
- Defects resulting from accidents, fires, earthquakes, food or liquid spills, incorrect electrical charging or other external causes.
- Defects in the product caused by transportation but for which the product was not rejected on delivery or for which the logistics company does not issue a damage certificate.
- Defects that are due to service work that was not carried out by XCEL TECH or an authorized XCEL TECH dealer.
- If the proof of purchase (sales receipt or invoice) is missing or there are reasonable indications of forgery or manipulation.
- If the model number, serial number or product labels have been changed, removed or made illegible.
Repair Service Station Information
QLD – Brisbane:
- Phone: +61 7 3171 7808
- Email: [email protected]
- Address: Unit 1, 23-25 Burchill St, Loganholme QLD 4129